This Toshiba HDD2189 is 60 GB laptop internal hard drive performing and sturdy. Technophiles and do-it-yourselfers alike relish the construction and quality of this plug-in module 2.5-inch hard drive. This Toshiba MK6025GAS 60 GB hard drive is a wonderful choice for dealing with short amounts of data. The Toshiba MK6025GAS HDD2189 is very easily installed, allowing you to quickly use it in devices. This 60GB 4200rpm and 8MB buffer size hard drive is wonderfully dependable, which means you are able to reap the benefits of long-lasting glitch-free performance without fear of data errors or disk crashes. Built for those who care about data integrity, this Toshiba HDD2189 is high-performing internal hard drive.
If you need a suitable replacement, this drive will fill your needs. Please check the capacity to ensure you get the right amount of storage for your applications. All sectors have been tested and found to be in excellent working order.
Features
- Capacity 60 GB
- ATA-100 interface
- Buffer size: 8MB
- 44-pin IDC connector type
- 100 Mb/s transfer rate unit
TECH SPECS
GENERAL | |
Interface | ATA-100 |
Buffer Size | 8 MB |
Weight | 3.46 oz |
Manufacturer | Toshiba |
MISCELLANEOUS | |
Compliant Standards | EN 60950, EN 61000-3-2, EN55022, EN 61000-3-3, UL 60950, EN 61000-4-4, EN 61000-4-2, EN50204, EN 61000-4-3, EN 61000-4-6, EN 61000-4-5, CSA 22.2 No. 950 Third Edition, EN 61000-4-11 |
Microsoft Certifications | Works with Windows Vista |
MTBF | 300000 hour(s) |
Works with Windows Vista | Software and devices that carry the Works with Windows Vista logo have been tested for baseline compatibility with PC's running. |
INTERFACE PROVIDED | |
Qty | 1 |
Connector Type | 44 pin IDC |
Storage Interface | ATA-100 |
Interface | ATA-100 |
EXPANSION & CONNECTIVITY | |
Interfaces | 1 x ATA-100 - 44 pin IDC |
HARD DRIVE | |
Form Factor | 2.5" x 1/8H |
Interface Type | ATA-100 |
Spindle Speed | 4200 rpm |
Features | Fluid Dynamic Bearing (FDB) motor |
Hard Drive Type | internal hard drive |
Form Factor (Short) | 2.5" |
Form Factor (metric) | 6.4 cm x 1/8H |
Form Factor (Short) (metric) | 6.4 cm |
Storage Interface | ATA-100 |
Interface | ATA-100 |
Average Seek Time | 12 ms |
Max Seek Time | 22 ms |
Track-to-Track Seek Time | 2 ms |
Average Latency | 7.14 ms |
Data Transfer Rate | 100 MBps |
Buffer Size | 8 MB |
DIMENSIONS & WEIGHT | |
Width | 2.8 in |
Depth | 3.9 in |
Height | 0.4 in |
Weight | 3.46 oz |