iPhone 8
TECH SPECS
| General | Brand | Apple |
| Model | iPhone 8 | |
| Release date | September 2017 | |
| Form factor | Touchscreen | |
| Body type | Glass | |
| Dimensions (mm) | 138.40 x 67.30 x 7.30 | |
| Weight (g) | 148.00 | |
| IP rating | IP67 | |
| Battery capacity (mAh) | 1821 | |
| Removable battery | No | |
| Wireless charging | No | |
| Colors | Black, Space Grey | |
| Display | Screen size (inches) | 4.70 |
| Touchscreen | Yes | |
| Resolution | 750x1334 pixels | |
| Protection type | Other | |
| Pixels per inch (PPI) | 326 | |
| Hardware | Processor | hexa-core |
| Processor make | Apple A11 Bionic | |
| RAM | 2GB | |
| Internal storage | 64GB | |
| Expandable storage | No | |
| Camera | Rear camera | 12-megapixel (f/1.8) |
| Rear autofocus | Yes | |
| Rear flash | Dual LED | |
| Front camera | 7-megapixel (f/2.2) | |
| Software | Operating system | iOS 11 |
| Connectivity | Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | |
| GPS | Yes | |
| Bluetooth | Yes, v 5.00 | |
| NFC | Yes | |
| Infrared | No | |
| USB OTG | No | |
| USB Type-C | No | |
| Lightning | Yes | |
| FM | No | |
| Number of SIMs | 1 | |
| SIM Type | Nano-SIM | |
| GSM/CDMA | GSM | |
| 3G | Yes | |
| 4G/ LTE | Yes | |
| Sensors | Face unlock | No |
| 3D face recognition | No | |
| Fingerprint sensor | Yes | |
| In-Display Fingerprint Sensor | No | |
| Compass/ Magnetometer | Yes | |
| Proximity sensor | Yes | |
| Accelerometer | Yes | |
| Ambient light sensor | Yes | |
| Gyroscope | Yes | |
| Barometer | Yes | |
| Temperature sensor | No |


